<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researching public attitudes to smart meters</title>
	<atom:link href="http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Fri, 24 May 2013 17:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Paul Steverson</title>
		<link>http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/#comment-48884</link>
		<dc:creator>Paul Steverson</dc:creator>
		<pubDate>Tue, 03 Jul 2012 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1265#comment-48884</guid>
		<description><![CDATA[We need all the information possible to get the correct energy saving equipment installed into houses as well as offices &amp; factories. 

One piece of equipment I am still waiting to see available in the shops is the &#039;SMART plug&#039;. This is applicable to washing machines and fridges and freezers, It has a program function whereby the device is operated either ON mainly when the electricity is cheapest (off peak charging tariff, through time control)  or ON when the temperature of the fridge /freezer is getting too warm, but OFF during peak demand periods. It could also have a device temporary SHUT DOWN mode when the grid is under strain, this would be enabled by monitoring minor changes in the frequency or voltage availability. With millions of households utilising these type of devices for these applications, peak grid demand would be ameliorated, facilitating easier grid management, and greater efficiency. It would be in the interests of National Grid company to give these devices away, as it is likely to be cheaper than building new pumped storage schemes for load levelling.]]></description>
		<content:encoded><![CDATA[<p>We need all the information possible to get the correct energy saving equipment installed into houses as well as offices &amp; factories. </p>
<p>One piece of equipment I am still waiting to see available in the shops is the &#8216;SMART plug&#8217;. This is applicable to washing machines and fridges and freezers, It has a program function whereby the device is operated either ON mainly when the electricity is cheapest (off peak charging tariff, through time control)  or ON when the temperature of the fridge /freezer is getting too warm, but OFF during peak demand periods. It could also have a device temporary SHUT DOWN mode when the grid is under strain, this would be enabled by monitoring minor changes in the frequency or voltage availability. With millions of households utilising these type of devices for these applications, peak grid demand would be ameliorated, facilitating easier grid management, and greater efficiency. It would be in the interests of National Grid company to give these devices away, as it is likely to be cheaper than building new pumped storage schemes for load levelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/#comment-48208</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 19 Jun 2012 15:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1265#comment-48208</guid>
		<description><![CDATA[I think the public attitude will be mixed here.]]></description>
		<content:encoded><![CDATA[<p>I think the public attitude will be mixed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Home Builder</title>
		<link>http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/#comment-47748</link>
		<dc:creator>The Green Home Builder</dc:creator>
		<pubDate>Mon, 11 Jun 2012 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1265#comment-47748</guid>
		<description><![CDATA[We at The Green Home Builder welcome the wider adoption of IHD&#039;s. Although the modern Green home will employ advanced home networks and sensor systems which can aid the home owner in reducing their energy use. We still feel that there has to be some personal responsibility taken for the reduction of energy usage at home. The IHD, is one way of ensuring we can achieve this...]]></description>
		<content:encoded><![CDATA[<p>We at The Green Home Builder welcome the wider adoption of IHD&#8217;s. Although the modern Green home will employ advanced home networks and sensor systems which can aid the home owner in reducing their energy use. We still feel that there has to be some personal responsibility taken for the reduction of energy usage at home. The IHD, is one way of ensuring we can achieve this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Macdonald</title>
		<link>http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/#comment-47559</link>
		<dc:creator>P Macdonald</dc:creator>
		<pubDate>Wed, 06 Jun 2012 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1265#comment-47559</guid>
		<description><![CDATA[Simple and effective energy monitoring devices cost less than £25 and come with IHD so why do we need smart meters? The simple answer is that we don&#039;t, but energy suppliers do so they can introduce multi-tariff pricing to control consumer energy usage patterns by bumping up prices when the wind isn&#039;t blowing.]]></description>
		<content:encoded><![CDATA[<p>Simple and effective energy monitoring devices cost less than £25 and come with IHD so why do we need smart meters? The simple answer is that we don&#8217;t, but energy suppliers do so they can introduce multi-tariff pricing to control consumer energy usage patterns by bumping up prices when the wind isn&#8217;t blowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Cassell</title>
		<link>http://blog.decc.gov.uk/2012/05/30/researching-public-attitudes-to-smart-meters/#comment-47519</link>
		<dc:creator>Julian Cassell</dc:creator>
		<pubDate>Fri, 01 Jun 2012 09:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1265#comment-47519</guid>
		<description><![CDATA[Every home having an IHD/Smart meter seems like a great idea, but as demonstrated by the Webchat, there just seems to be an enormous number of issues that concern consumers. I still don&#039;t understand who is picking up the bill for all these meters - is it all subsidised, or is everybody effectively paying &#039;indirectly&#039; through their present supplier? As far as I can make out, gas and electricity will definitely be monitored, but the information available surrounding water seems a little bit more sketchy, and what about oil - very popular in rural areas?

Great idea, and project, but I can&#039;t see it running particularly smoothly. Anyone who&#039;s ever changed a meter knows it can sometimes be less than a smooth process.....so every gas and electric meter in the UK! Best of luck to all concerned...]]></description>
		<content:encoded><![CDATA[<p>Every home having an IHD/Smart meter seems like a great idea, but as demonstrated by the Webchat, there just seems to be an enormous number of issues that concern consumers. I still don&#8217;t understand who is picking up the bill for all these meters &#8211; is it all subsidised, or is everybody effectively paying &#8216;indirectly&#8217; through their present supplier? As far as I can make out, gas and electricity will definitely be monitored, but the information available surrounding water seems a little bit more sketchy, and what about oil &#8211; very popular in rural areas?</p>
<p>Great idea, and project, but I can&#8217;t see it running particularly smoothly. Anyone who&#8217;s ever changed a meter knows it can sometimes be less than a smooth process&#8230;..so every gas and electric meter in the UK! Best of luck to all concerned&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
