<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Energy and Climate Change Blog &#187; Christalla Kyriacou</title>
	<atom:link href="http://blog.decc.gov.uk/author/christalla-kyriacou/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Tue, 21 May 2013 11:51:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The impact of energy and climate change policies on a household energy bill in 2020</title>
		<link>http://blog.decc.gov.uk/2012/01/12/the-impact-of-energy-and-climate-change-policies-on-a-household-energy-bill-in-2020/</link>
		<comments>http://blog.decc.gov.uk/2012/01/12/the-impact-of-energy-and-climate-change-policies-on-a-household-energy-bill-in-2020/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:02:39 +0000</pubDate>
		<dc:creator>Christalla Kyriacou</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1123</guid>
		<description><![CDATA[On 23 November, DECC published its updated analysis of the estimated impact of energy and climate change policies on gas and electricity prices and bills paid by UK energy consumers .  Alongside this report, we published the chart below showing that the estimated impact of policies in 2020 is for household energy bills to be, [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/01/12/the-impact-of-energy-and-climate-change-policies-on-a-household-energy-bill-in-2020/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The True Cost Of Energy and Climate Change Policies On Bills</title>
		<link>http://blog.decc.gov.uk/2011/07/28/the-true-cost-of-energy-and-climate-change-policies-on-bills/</link>
		<comments>http://blog.decc.gov.uk/2011/07/28/the-true-cost-of-energy-and-climate-change-policies-on-bills/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:40:39 +0000</pubDate>
		<dc:creator>Christalla Kyriacou</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bills]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=880</guid>
		<description><![CDATA[Recent reports in the media have claimed that DECC’s policies to promote energy efficiency and low carbon energy are currently adding £200 to the average household energy bill. Based on a typical annual household gas bill of £608 and electricity bill of £424, it is claimed that these policies make up between £154 and £206 [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2011/07/28/the-true-cost-of-energy-and-climate-change-policies-on-bills/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
