<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Energy and Climate Change Blog &#187; Electricity</title>
	<atom:link href="http://blog.decc.gov.uk/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Fri, 24 May 2013 11:46:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sun still shining on UK solar</title>
		<link>http://blog.decc.gov.uk/2013/05/21/sun-still-shining-on-uk-solar/</link>
		<comments>http://blog.decc.gov.uk/2013/05/21/sun-still-shining-on-uk-solar/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:47:54 +0000</pubDate>
		<dc:creator>Alasdair Grainger</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Low carbon]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1646</guid>
		<description><![CDATA[Far from setting, as one Sunday paper suggested this weekend, the sun is shining on the solar industry here in the UK and investing in solar Photovoltaics (PV) makes real financial sense. Thanks to our Feed-in Tariff (FITs) scheme householders and businesses are paid for the green electricity they produce from solar PV and a [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2013/05/21/sun-still-shining-on-uk-solar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The challenge of uncertainty</title>
		<link>http://blog.decc.gov.uk/2012/10/23/the-challenge-of-uncertainty/</link>
		<comments>http://blog.decc.gov.uk/2012/10/23/the-challenge-of-uncertainty/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 11:13:13 +0000</pubDate>
		<dc:creator>Lawrence Avery</dc:creator>
				<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Saving energy]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1419</guid>
		<description><![CDATA[I&#8217;m not often one to mix work with pleasure, but I went to the watch &#8216;The Heretic&#8217; recently, a play about climate change.  It got me thinking about the challenges we face in Government when making long-term decisions about how we tackle climate change, whilst dealing with a range of uncertainties about what the future [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/10/23/the-challenge-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Certainty for feed-in tariffs</title>
		<link>http://blog.decc.gov.uk/2012/07/20/certainty-for-feed-in-tariffs/</link>
		<comments>http://blog.decc.gov.uk/2012/07/20/certainty-for-feed-in-tariffs/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:57:13 +0000</pubDate>
		<dc:creator>Gregory Barker</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[FITS]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1285</guid>
		<description><![CDATA[From panels on roofs glinting in the sun, to churning turbines in streams and brooks, home-grown local energy generation is really flourishing across the UK, supplying thousands of our homes and businesses with clean green power. This revolution in small-scale green energy has been driven forward thanks to support from the Government’s feed-in tariff (FiTs) [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/07/20/certainty-for-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It would be madness not to harness the wind to create clean energy and jobs</title>
		<link>http://blog.decc.gov.uk/2012/02/27/it-would-be-madness-not-to-harness-the-wind-to-create-clean-energy-and-jobs/</link>
		<comments>http://blog.decc.gov.uk/2012/02/27/it-would-be-madness-not-to-harness-the-wind-to-create-clean-energy-and-jobs/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:15:57 +0000</pubDate>
		<dc:creator>Charles Hendry</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1179</guid>
		<description><![CDATA[As an island nation, the UK is lucky to have some of the best wind resource in Europe –  it would be madness for us not to use this natural, secure, sustainable and free resource! We are committed to supporting the development of both off and onshore wind.  Even without emissions reduction and renewable energy [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/02/27/it-would-be-madness-not-to-harness-the-wind-to-create-clean-energy-and-jobs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The impact of energy and climate change policies on a household energy bill in 2020</title>
		<link>http://blog.decc.gov.uk/2012/01/12/the-impact-of-energy-and-climate-change-policies-on-a-household-energy-bill-in-2020/</link>
		<comments>http://blog.decc.gov.uk/2012/01/12/the-impact-of-energy-and-climate-change-policies-on-a-household-energy-bill-in-2020/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:02:39 +0000</pubDate>
		<dc:creator>Christalla Kyriacou</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1123</guid>
		<description><![CDATA[On 23 November, DECC published its updated analysis of the estimated impact of energy and climate change policies on gas and electricity prices and bills paid by UK energy consumers .  Alongside this report, we published the chart below showing that the estimated impact of policies in 2020 is for household energy bills to be, [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/01/12/the-impact-of-energy-and-climate-change-policies-on-a-household-energy-bill-in-2020/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
