<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Energy and Climate Change Blog &#187; 2050</title>
	<atom:link href="http://blog.decc.gov.uk/tag/2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:55:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My 2050 goes international</title>
		<link>http://blog.decc.gov.uk/2013/05/24/my-2050-goes-international/</link>
		<comments>http://blog.decc.gov.uk/2013/05/24/my-2050-goes-international/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:23:27 +0000</pubDate>
		<dc:creator>Ed Hogg</dc:creator>
				<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[The British Energy Challenge]]></category>
		<category><![CDATA[2050]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1656</guid>
		<description><![CDATA[It’s always good when a project keeps on giving. My2050 is a nice example. 2 years on DECC’s simulation of how the UK can supply its energy and reduce emissions is still promoting discussion on Twitter. And we continue to use it at public events such as the Hay Festival, and recently in Liverpool to [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2013/05/24/my-2050-goes-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you spell 2050 in Korean?</title>
		<link>http://blog.decc.gov.uk/2013/01/17/how-do-you-spell-2050-in-korean/</link>
		<comments>http://blog.decc.gov.uk/2013/01/17/how-do-you-spell-2050-in-korean/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:25:05 +0000</pubDate>
		<dc:creator>Ed Hogg</dc:creator>
				<category><![CDATA[The British Energy Challenge]]></category>
		<category><![CDATA[2050]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1495</guid>
		<description><![CDATA[&#160; It turns out exactly the same as in the UK – 2050 – thanks to the Arabic numerical system. Numbers really are a universal language. And so it seems is the idea of opening up information on future energy and emissions pathways. The UK’s 2050 Calculator has struck a chord with teams around the [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2013/01/17/how-do-you-spell-2050-in-korean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The common problem of consensus</title>
		<link>http://blog.decc.gov.uk/2012/09/26/the-common-problem-of-consensus/</link>
		<comments>http://blog.decc.gov.uk/2012/09/26/the-common-problem-of-consensus/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:04:32 +0000</pubDate>
		<dc:creator>Tom Counsell</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[Saving energy]]></category>
		<category><![CDATA[The British Energy Challenge]]></category>
		<category><![CDATA[2050]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1395</guid>
		<description><![CDATA[Last week I wrote about the launch by China of their version of DECC&#8217;s 2050 Pathways Calculator. What I didn&#8217;t mention was that the Chinese officials were so enthused that they wanted to encourage other countries to copy DECC as well. So the launch had representatives from Bangladesh, Brazil, China, India, Indonesia, Malaysia, South Africa, [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/09/26/the-common-problem-of-consensus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some copying is great</title>
		<link>http://blog.decc.gov.uk/2012/09/18/some-copying-is-great/</link>
		<comments>http://blog.decc.gov.uk/2012/09/18/some-copying-is-great/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:59:51 +0000</pubDate>
		<dc:creator>Tom Counsell</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The British Energy Challenge]]></category>
		<category><![CDATA[2050]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1379</guid>
		<description><![CDATA[An exciting day for me. When we published the DECC 2050 pathways calculator, it was unusual in two respects: it was a simple open source spreadsheet, and it had a web front end that allowed anyone to play with it. We made it a simple open source spreadsheet because we wanted to make it easy [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/09/18/some-copying-is-great/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Future consumers would not thank us for looking for an energy policy in the bargain basement</title>
		<link>http://blog.decc.gov.uk/2012/03/05/future-consumers-would-not-thank-us-for-looking-for-an-energy-policy-in-the-bargain-basement/</link>
		<comments>http://blog.decc.gov.uk/2012/03/05/future-consumers-would-not-thank-us-for-looking-for-an-energy-policy-in-the-bargain-basement/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:21:45 +0000</pubDate>
		<dc:creator>Ravi Gurumurthy</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Saving energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The British Energy Challenge]]></category>
		<category><![CDATA[2050]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1189</guid>
		<description><![CDATA[Nothing generates column inches these days like discussion about the costs of our future energy mix.  And rightly so.  Our ageing fleet of power stations, our increasing reliance on imported fossil fuels and the need for us to reduce carbon emissions all add up to one thing: we need investment. Here at DECC we’ve developed [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/03/05/future-consumers-would-not-thank-us-for-looking-for-an-energy-policy-in-the-bargain-basement/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
