<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Energy and Climate Change Blog &#187; energy bills</title>
	<atom:link href="http://blog.decc.gov.uk/tag/energy-bills-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:55:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Busting Green Deal Myths</title>
		<link>http://blog.decc.gov.uk/2012/04/13/busting-green-deal-myths/</link>
		<comments>http://blog.decc.gov.uk/2012/04/13/busting-green-deal-myths/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:05:14 +0000</pubDate>
		<dc:creator>Gregory Barker</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Saving energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[green deal]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1211</guid>
		<description><![CDATA[When it launches this autumn, the Green Deal will become the most ambitious home improvement programme since the second world war. It is at the heart of the Government&#8217;s strategy, not just to Green our economy but to also help family’s improve their homes, cut their fuel bills and with that, reduce the UK’s dependence [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/04/13/busting-green-deal-myths/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The True Cost Of Energy and Climate Change Policies On Bills</title>
		<link>http://blog.decc.gov.uk/2011/07/28/the-true-cost-of-energy-and-climate-change-policies-on-bills/</link>
		<comments>http://blog.decc.gov.uk/2011/07/28/the-true-cost-of-energy-and-climate-change-policies-on-bills/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:40:39 +0000</pubDate>
		<dc:creator>Christalla Kyriacou</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bills]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=880</guid>
		<description><![CDATA[Recent reports in the media have claimed that DECC’s policies to promote energy efficiency and low carbon energy are currently adding £200 to the average household energy bill. Based on a typical annual household gas bill of £608 and electricity bill of £424, it is claimed that these policies make up between £154 and £206 [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2011/07/28/the-true-cost-of-energy-and-climate-change-policies-on-bills/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
