<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Energy and Climate Change Blog &#187; Heat</title>
	<atom:link href="http://blog.decc.gov.uk/tag/heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Fri, 24 May 2013 11:46:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Putting Low Carbon Heating on the Map</title>
		<link>http://blog.decc.gov.uk/2012/04/11/putting-low-carbon-heating-on-the-map/</link>
		<comments>http://blog.decc.gov.uk/2012/04/11/putting-low-carbon-heating-on-the-map/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:33:17 +0000</pubDate>
		<dc:creator>Aaron Gould</dc:creator>
				<category><![CDATA[Low carbon]]></category>
		<category><![CDATA[Saving energy]]></category>
		<category><![CDATA[Heat]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=1198</guid>
		<description><![CDATA[At the end of March, DECC celebrated the launch of its Heat Strategy, and alongside it we launched a new, state of the art, National Heat Map. The National Heat Map is a unique device that gives people reliable information about where heat networks are technically possible.  It is the only map covering the whole of [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2012/04/11/putting-low-carbon-heating-on-the-map/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
