<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Energy and Climate Change Blog &#187; Southern Ocean</title>
	<atom:link href="http://blog.decc.gov.uk/tag/southern-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.decc.gov.uk</link>
	<description>Department of Energy and Climate Change Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:55:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The pursuit of scientific progress</title>
		<link>http://blog.decc.gov.uk/2011/05/06/the-pursuit-of-scientific-progress/</link>
		<comments>http://blog.decc.gov.uk/2011/05/06/the-pursuit-of-scientific-progress/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:02:26 +0000</pubDate>
		<dc:creator>Dr Emily Shuckburgh</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Southern Ocean]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=596</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿Sometimes you have to go to the ends of the earth in the pursuit of scientific progress. The oceans cover 70% of our planet and yet there is still much we don&#8217;t know about the flow of water around and through them. To predict future climate we need to find out how global ocean flows [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2011/05/06/the-pursuit-of-scientific-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Climate science in action</title>
		<link>http://blog.decc.gov.uk/2011/02/23/climate-science-in-action/</link>
		<comments>http://blog.decc.gov.uk/2011/02/23/climate-science-in-action/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:33:59 +0000</pubDate>
		<dc:creator>Dr Emily Shuckburgh</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Southern Ocean]]></category>

		<guid isPermaLink="false">http://blog.decc.gov.uk/?p=205</guid>
		<description><![CDATA[While negotiators were working on agreements to limit greenhouse gas emissions in Cancun, my research group from the British Antarctic Survey were battling the rough seas of the Southern Ocean to further our knowledge of the key physical processes that will determine our future climate. Of the carbon dioxide emissions human activities generate each year, [...]]]></description>
		<wfw:commentRss>http://blog.decc.gov.uk/2011/02/23/climate-science-in-action/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
